Availability: | |
---|---|
Quantity: | |
Large Automatic Rough Terrain Push Lawn Mower
Description:
Specification:
Model | BKGS-T508GC | |
Case material | Steel | |
Power system | Vibon 1P70FA(OHV stype) | |
Application area | 400-1000㎡ | |
Body width | 550mm | |
Cut width | 492mm | |
Tire size | 8 inch | |
Straw bag capacity | 65L | |
Weight | 41.5kg | |
Machine size | 1100*500*1650mm | |
Cleaning method | Hand push | |
Side brush diameter | 100mm | |
Drive horsepower | 6.5HP | |
Continuous working hours | 8H | |
Forward speed | 20km/h | |
Way of consumption | Fuel oil |
Advantage:
Large Automatic Rough Terrain Push Lawn Mower
Description:
Specification:
Model | BKGS-T508GC | |
Case material | Steel | |
Power system | Vibon 1P70FA(OHV stype) | |
Application area | 400-1000㎡ | |
Body width | 550mm | |
Cut width | 492mm | |
Tire size | 8 inch | |
Straw bag capacity | 65L | |
Weight | 41.5kg | |
Machine size | 1100*500*1650mm | |
Cleaning method | Hand push | |
Side brush diameter | 100mm | |
Drive horsepower | 6.5HP | |
Continuous working hours | 8H | |
Forward speed | 20km/h | |
Way of consumption | Fuel oil |
Advantage: